- Home
- ยป
- Our Products
- »
- Emi Shielding
Emi Shielding
Flat EMI Shields
Product Brochure
Minimum Order Quantity | 1 Unit |
Thickness | 1.5 mm |
Design | Customized |
Dimensions | As per Requirement maximum (300 mm) |
Color | Dark Gray |
Size | As per Requirement maximum (300 mm) |
Material | Polyolefin |
Heat Resistance Upto | 220 deg C |
Tape Thickness | 0.21 mm |
Plating Method | Ni+Cu+Ni+Water PU |
Backing Thickness | 0.19 mm |
Width(mm) | As per Requirement maximum (300 mm) |
Specification / Parameter
It is polyolefin foam with holes on the surface. With plated holes, it has conductivity not only surface, also up & down. The polyolefin foam material is that added flexibility and heat-resistance up to 220 0C property into polyethylene. Also as an excellent material for FR (Flame Retardant) and molding, it is used for various applications with its superior characters such as cushion, water/ chemical -resistance character, etc...
Material | Tape (Non-Woven) | |||
Material | Polyolefin | Backing Thickness | mm | 0.19 ± 0.03 |
Plating Method | Ni+Cu+Ni+water PU | Tape Thickness | mm | 0.21 ±0.03 |
Color | Dark Gray | 180°Peel Strength | gf/in | min .900 |
Material Weight | 0.25 ± 5 | Holding Power (40°C, 1kg) | sec | min 0.360 |
Thickness (mm) | 1.5 ±0.1 | |||
Width(mm) | 1020 ±20 | Ball tack | Ball no. | 7 ± 1 |
Surface Resistance | ≤ 0.08 | Surface Resistance | ??? | max.0.5 |
Bottom Resistance | ≤ 0.03 | Top-Bottom Resistance | ??? | max .0.1 |
S E in dB (100 MHz – 10 GHz for EMC noise) | ≥ 70 | Color | Dark Gray | |
Temp. Range | -40 to 110 0C | Ruler | min 0.900 |
Additional Information:
- Delivery Time: 10-12 Weeks